(Millions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 64,486 | 59,958 | 62,785 | 69,538 | 75,455 | - |
3Q | 45,669 | 41,812 | 43,155 | 48,224 | 53,319 | - |
2Q | 29,367 | 25,457 | 26,799 | 29,830 | 32,430 | 37,381 |
1Q | 13,933 | 12,314 | 13,035 | 14,027 | 14,736 | 17,169 |
(Millions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 3,293 | 4,397 | 3,212 | 1,900 | 3,233 | - |
3Q | 1,732 | 2,674 | 1,455 | 132 | 1,058 | - |
2Q | 686 | 849 | 562 | -381 | 42 | 1,269 |
1Q | -40 | 282 | 259 | -174 | -309 | -246 |
(Millions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 3,237 | 4,480 | 3,394 | 2,193 | 3,417 | - |
3Q | 1,760 | 2,701 | 1,580 | 318 | 1,177 | - |
2Q | 666 | 866 | 645 | -231 | 164 | 1,374 |
1Q | -54 | 353 | 329 | -89 | -211 | -129 |
(Millions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 2,238 | 3,614 | 3,837 | 797 | 2,574 | - |
3Q | 1,379 | 2,105 | 1,299 | -567 | 1,261 | - |
2Q | 575 | 674 | 563 | -228 | 594 | -731 |
1Q | 33 | 281 | 355 | -127 | 429 | -270 |
(Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 68.31 | 110.29 | 117.07 | 24.34 | 78.56 | - |
3Q | 42.09 | 64.23 | 39.65 | -17.31 | 38.47 | - |
2Q | 17.54 | 20.59 | 17.18 | -6.98 | 18.15 | -22.31 |
1Q | 1.02 | 8.58 | 10.84 | -3.89 | 13.09 | -8.26 |
(Millions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 54,035 | 57,686 | 60,681 | 63,278 | 65,461 | - |
3Q | 54,334 | 54,941 | 57,865 | 65,555 | 65,963 | - |
2Q | 52,131 | 53,181 | 56,421 | 63,251 | 64,368 | 67,395 |
1Q | 53,437 | 52,660 | 57,467 | 61,012 | 63,684 | 66,578 |
(Millions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 27,637 | 31,388 | 33,826 | 34,947 | 37,906 | - |
3Q | 26,868 | 29,022 | 31,743 | 34,071 | 36,463 | - |
2Q | 26,165 | 27,945 | 31,389 | 34,469 | 36,041 | 37,492 |
1Q | 25,302 | 26,768 | 31,422 | 33,839 | 35,233 | 37,686 |
(%)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 49.1 | 52.2 | 53.6 | 53.3 | 56.0 | - |
3Q | 47.3 | 50.9 | 52.7 | 49.8 | 53.3 | - |
2Q | 47.8 | 50.4 | 53.4 | 52.3 | 53.9 | 53.7 |
1Q | 46.0 | 49.1 | 52.5 | 53.3 | 53.4 | 54.7 |
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 64,486 | 59,958 | 62,785 | 69,538 | 75,455 |
Operating Profit | 3,293 | 4,397 | 3,212 | 1,900 | 3,233 |
Ordinary Profit | 3,237 | 4,480 | 3,394 | 2,193 | 3,417 |
Profit Attributable to Owners of Parent | 2,238 | 3,614 | 3,837 | 797 | 2,574 |
Basic Earnings Per Share(yen) | 68.31 | 110.29 | 117.07 | 24.34 | 78.56 |
Total Assets | 54,035 | 57,686 | 60,681 | 63,278 | 65,461 |
Net Assets | 27,637 | 31,388 | 33,826 | 34,947 | 37,906 |
Capital Adequacy Ratio(%) | 49.1 | 52.2 | 53.6 | 53.3 | 56.0 |
Disclaimer This Website is not made for the purpose of soliciting investments. More