(Millions of Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 59,958 | 62,785 | 69,538 | 75,455 | 84,818 | - |
3Q | 41,812 | 43,155 | 48,224 | 53,319 | 59,790 | - |
2Q | 25,457 | 26,799 | 29,830 | 32,430 | 37,381 | - |
1Q | 12,314 | 13,035 | 14,027 | 14,736 | 17,169 | 17,125 |
(Millions of Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 4,397 | 3,212 | 1,900 | 3,233 | 5,500 | - |
3Q | 2,674 | 1,455 | 132 | 1,058 | 3,342 | - |
2Q | 849 | 562 | -381 | 42 | 1,269 | - |
1Q | 282 | 259 | -174 | -309 | -246 | 364 |
(Millions of Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 4,480 | 3,394 | 2,193 | 3,417 | 5,726 | - |
3Q | 2,701 | 1,580 | 318 | 1,177 | 3,594 | - |
2Q | 866 | 645 | -231 | 164 | 1,374 | - |
1Q | 353 | 329 | -89 | -211 | -129 | 425 |
(Millions of Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 3,614 | 3,837 | 797 | 2,574 | 2,244 | - |
3Q | 2,105 | 1,299 | -567 | 1,261 | 840 | - |
2Q | 674 | 563 | -228 | 594 | -731 | - |
1Q | 281 | 355 | -127 | 429 | -270 | 343 |
(Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 110.29 | 117.07 | 24.34 | 78.56 | 68.49 | - |
3Q | 64.23 | 39.65 | -17.31 | 38.47 | 25.65 | - |
2Q | 20.59 | 17.18 | -6.98 | 18.15 | -22.31 | - |
1Q | 8.58 | 10.84 | -3.89 | 13.09 | -8.26 | 10.49 |
(Millions of Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 57,686 | 60,681 | 63,278 | 65,461 | 68,679 | - |
3Q | 54,941 | 57,865 | 65,555 | 65,963 | 69,623 | - |
2Q | 53,181 | 56,421 | 63,251 | 64,368 | 67,395 | - |
1Q | 52,660 | 57,467 | 61,012 | 63,684 | 66,578 | 66,108 |
(Millions of Yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 31,388 | 33,826 | 34,947 | 37,906 | 41,171 | - |
3Q | 29,022 | 31,743 | 34,071 | 36,463 | 39,145 | - |
2Q | 27,945 | 31,389 | 34,469 | 36,041 | 37,492 | - |
1Q | 26,768 | 31,422 | 33,839 | 35,233 | 37,686 | 40,605 |
(%)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 52.2 | 53.6 | 53.3 | 56.0 | 58.0 | - |
3Q | 50.9 | 52.7 | 49.8 | 53.3 | 54.4 | - |
2Q | 50.4 | 53.4 | 52.3 | 53.9 | 53.7 | - |
1Q | 49.1 | 52.5 | 53.3 | 53.4 | 54.7 | 59.6 |
(million yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales(million yen) | 59,958 | 62,785 | 69,538 | 75,455 | 84,818 |
Operating Profit(million yen) | 4,397 | 3,212 | 1,900 | 3,233 | 5,500 |
Ordinary Profit(million yen) | 4,480 | 3,394 | 2,193 | 3,417 | 5,726 |
Profit Attributable to Owners of Parent(million yen) | 3,614 | 3,837 | 797 | 2,574 | 2,244 |
Basic Earnings Per Share(yen) | 110.29 | 117.07 | 24.34 | 78.56 | 68.49 |
Total Assets(million yen) | 57,686 | 60,681 | 63,278 | 65,461 | 68,679 |
Net Assets(million yen) | 31,388 | 33,826 | 34,947 | 37,906 | 41,171 |
Capital Adequacy Ratio(%) | 52.2 | 53.6 | 53.3 | 56.0 | 58.0 |
Disclaimer This Website is not made for the purpose of soliciting investments. More