Type | Capacity (Ah) 1 hr. rate |
External shape drawing |
External dimensions (Approx. mm) |
Liquid surface line height (Approx. mm) |
Weight (Approx. kg) |
Electrolyte amount (Approx. l) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vent type | Seal type | W | L | H (Max.) | A | B | |||||
Vent type |
Seal type |
||||||||||
AHH20S | AHH20SE | 20 | (1) | 143 | 52 (Note) |
273 | 337 | 170 | 30 | 2.6 | 0.8 |
AHH30S | AHH30SE | 30 | (1) | 143 | 52 (Note) |
273 | 337 | 170 | 30 | 2.8 | 0.7 |
AHH40S | AHH40SE | 40 | (1) | 143 | 52 (Note) |
273 | 337 | 170 | 30 | 3.0 | 0.7 |
AHH50S | AHH50SE | 50 | (1) | 143 | 52 (Note) |
273 | 337 | 170 | 30 | 3.3 | 0.6 |
AHH60S | AHH60SE | 60 | (1) | 143 | 76 | 276 | 337 | 170 | 30 | 4.5 | 1.1 |
AHH80S | AHH80SE | 80 | (1) | 143 | 76 | 276 | 337 | 170 | 30 | 5.0 | 1.0 |
AHH100S | AHH100SE | 100 | (2) | 145 | 100 | 277 | 337 | 170 | 30 | 6.0 | 1.0 |
AHH120S | AHH120SE | 120 | (3) | 170 | 120 | 368 | 448 | 240 | 30 | 11.5 | 2.5 |
AHH150S | AHH150SE | 150 | (3) | 170 | 120 | 368 | 448 | 240 | 30 | 12.0 | 2.4 |
AHH200S | AHH200SE | 200 | (5) | 170 | 195 | 368 | 448 | 240 | 30 | 17.5 | 4.1 |
AHH250S | AHH250SE | 250 | (5) | 170 | 195 | 368 | 448 | 240 | 30 | 19.0 | 3.8 |
AHH300S | AHH300SE | 300 | (5) | 170 | 195 | 368 | 448 | 240 | 30 | 21.0 | 3.5 |
AHH350S | AHH350SE | 350 | (7) | 170 | 285 | 373 | 448 | 240 | 30 | 26.0 | 6.9 |
AHH400S | AHH400SE | 400 | (7) | 170 | 285 | 373 | 448 | 240 | 30 | 28.0 | 6.5 |
AHH450S | AHH450SE | 450 | (7) | 170 | 285 | 373 | 448 | 240 | 30 | 30.0 | 6.0 |
AHH500S | AHH500SE | 500 | (8) | 170 | 390 | 368 | 448 | 240 | 30 | 37.0 | 8.1 |
AHH600S | AHH600SE | 600 | (8) | 170 | 390 | 368 | 525 | 240 | 30 | 39.5 | 7.5 |
AHH700S | AHH700SE | 700 | (8) | 170 | 515 | 373 | 525 | 240 | 30 | 48.0 | 12.4 |
AHH800S | AHH800SE | 800 | (8) | 170 | 515 | 373 | 525 | 240 | 30 | 52.0 | 11.3 |
AHH900S | AHH900SE | 900 | (8) | 170 | 515 | 373 | 525 | 240 | 30 | 56.0 | 10.7 |
AHH1000S | AHH1000SE | 1000 | (8) | 170 | 515 | 373 | 525 | 240 | 30 | 60.0 | 10.1 |
(Note) The length of the seal type, with the addition of cell interval 6 to 52, is 58.