- The liquid type long life battery employing the clad type electrode plate.
- Explosion-proof structure in which an explosion proof filter is provided in the exhaust section.
- Rehydration interval of the catalyst plug-type battery is extended by the use of a catalyst plug.
- Available in a variety of capacity designing
- Slow discharge use
- Electric power plant or Substation
- Communication
- Equipment operation
- Approximately from 10 to 14 years
CS-(E) (Clad type)
Type | Nominal voltage (V) |
RatedCapacity (Ah) |
External dimensions (Approx. mm) |
Liquid surface line height (mm) |
Weight (Including the liquid Approx. kg) |
Electrolyte amount (Approx. l) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 hrs. rate |
5 hrs. rate |
W | L | H (Max.) | A | B | |||||
Vent type | Catalyst plug type |
||||||||||
CS-15-6(E) | 6 | 15 | 12 | 132 | 149 200 (Note) |
230 | 260 | 150 | 10 | 7 8.5(Note) |
1.8 3(Note) |
CS-30-6(E) | 6 | 30 | 24 | 132 | 200 | 230 | 260 | 150 | 10 | 10 | 2.7 |
CS-45-6(E) | 6 | 45 | 36 | 132 | 252 | 230 | 260 | 150 | 10 | 13 | 3.4 |
CS-60-6(E) | 6 | 60 | 48 | 132 | 303 | 230 | 260 | 150 | 10 | 18 | 3.8 |
CS-90-6(E) | 6 | 90 | 72 | 132 | 472 | 230 | 260 | 150 | 10 | 24 | 6.6 |
CS-15(E) | 2 | 15 | 12 | 132 | 67 | 230 | 260 | 150 | 10 | 3 | 1 |
CS-30(E) | 2 | 30 | 24 | 132 | 67 | 230 | 260 | 150 | 10 | 3.5 | 0.9 |
CS-45(E) | 2 | 45 | 36 | 132 | 102 | 230 | 260 | 150 | 10 | 5 | 1.5 |
CS-60(E) | 2 | 60 | 48 | 132 | 102 | 230 | 260 | 150 | 10 | 6 | 1.4 |
CS-90(E) | 2 | 90 | 72 | 132 | 154 | 230 | 260 | 150 | 10 | 8 | 2.2 |
CS-130(E) | 2 | 130 | 104 | 170 | 120 | 380 | 420 | 285 | 10 | 13.5 | 3.9 |
CS-170(E) | 2 | 170 | 136 | 170 | 120 | 380 | 420 | 285 | 10 | 15 | 3.6 |
CS-210(E) | 2 | 210 | 168 | 170 | 195 | 380 | 430 | 285 | 10 | 21.5 | 6.6 |
CS-250(E) | 2 | 250 | 200 | 170 | 195 | 380 | 430 | 285 | 10 | 23 | 6.4 |
CS-290(E) | 2 | 290 | 232 | 170 | 195 | 380 | 430 | 285 | 10 | 25 | 6.2 |
CS-400(E) | 2 | 400 | 320 | 170 | 285 | 380 | 430 | 285 | 10 | 34.5 | 10 |
CS-500(E) | 2 | 500 | 400 | 170 | 390 | 380 | 430 | 285 | 10 | 46 | 13.5 |
CS-600(E) | 2 | 600 | 480 | 170 | 390 | 380 | 430 | 285 | 10 | 49 | 13 |
CS-700(E) | 2 | 700 | 560 | 170 | 515 | 380 | 430 | 285 | 10 | 59.5 | 17.5 |
CS-800(E) | 2 | 800 | 640 | 170 | 515 | 380 | 430 | 285 | 10 | 63 | 17 |
CS-900(E) | 2 | 900 | 720 | 170 | 515 | 380 | 430 | 285 | 10 | 70 | 16.5 |
CS-1000(E) | 2 | 1000 | 800 | 300 | 280 | 720 | 780 | 580 | 20 | 107 | 34 |
CS-1200(E) | 2 | 1200 | 960 | 300 | 280 | 720 | 780 | 580 | 20 | 116 | 32 |
CS-1400(E) | 2 | 1400 | 1120 | 300 | 280 | 720 | 780 | 580 | 20 | 126 | 30 |
CS-1600(E) | 2 | 1600 | 1280 | 300 | 390 | 720 | 780 | 580 | 20 | 150 | 45 |
CS-1800(E) | 2 | 1800 | 1440 | 300 | 390 | 720 | 780 | 580 | 20 | 159 | 43 |
CS-2000(E) | 2 | 2000 | 1600 | 300 | 390 | 720 | 780 | 580 | 20 | 168 | 41 |
CS-2200(E) | 2 | 2200 | 1760 | 300 | 390 | 720 | 780 | 580 | 20 | 175 | 40 |
CS-2400(E) | 2 | 2400 | 1920 | 300 | 390 | 720 | 780 | 580 | 20 | 181 | 40 |
(Note) marked dimension shows the case of catalyst plug type.