- High-rate discharging type in MSE series
- Excellent high-rate discharging characteristics (Improvement in current correcting effect, Lower separator electric resistance)
- Space saving (Applied battery capacity can be reduced due to the high-rate discharging characteristics)
- Improved workability (The nut insert method is adopted to a binding post.)(Except for 50 Ah)
- Fire Service Act certified product (MSE-R)
 
- UPS (Uninterruptible power system)
- Approximately from 7 to 9 years (25℃, 3.3C10A)
| Type | Nominal voltage (V) | Capacity (Ah) | Current (A) | External dimensions (Approx. mm) | Weight (Approx. kg) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10 hrs. (Ah/ 10HR) | 10min. rate (Ah/ 10MR) | 10min. rate | Total height | Box height | Length | Width | |||
| FVH-50-12 | 12 | 50 | 28.3 | 170 | 220 | 190 | 363 | 128 | 25 | 
| FVH-200 | 2 | 200 | 113 | 680 | 347.5 | 322.5 | 106 | 170 | 18 | 
| FVH-300 | 2 | 300 | 170 | 1020 | 347.5 | 322.5 | 150 | 170 | 25 | 
| FVH-100-12 | 12 | 100 | 55.3 | 332 | 353 | 340 | 322 | 165 | 50 | 
| FVH-150-8 | 8 | 150 | 83 | 498 | 353 | 340 | 311 | 165 | 49 | 
Storage Batteries Equipment Accreditation Committee: Type approved products Type approval number□C3223(Former:□C255)
Note: □shows the approved year.
Assembled battery
- Higher economical efficiency due to the mono-block.
- Space saving by miniaturized panel dimension of a storage battery.
- Assembled battery mass reduction.
- Workability improvement : Less tightening man-hour by 12V (8V) mono-block (Nut, insert terminal).
 


