- Long life type of MSE series
- Excellent maintainability (Electrolyte maintenance is not required)
- MSE compatibility
- Economical efficiency (Running cost reduction due to the long life.)
- Fire Service Act certified product (MSE-K)
- Communication, Switching equipments, Electric power equipment operation
- Instrumentation
- Disaster prevention or Crime prevention system
- Electric power plant or Substation
- Emergency lighting
- Others
- Approximately from 13 to 15 years (25℃, 0.1C10A)
Type | Nominal voltage (V) |
Capacity (Ah) | External dimensions (Approx. mm) | Weight (Approx. kg) |
|||
---|---|---|---|---|---|---|---|
10 hrs. rate |
1 hr. rate |
Height | Width | Length | |||
FVL-50-12 | 12 | 50 | 32.5 | 220 | 128 | 363 | 20.5 |
FVL-100-6 | 6 | 100 | 65 | 220 | 128 | 345 | 20 |
FVL-150 | 2 | 150 | 97.5 | 365 | 170 | 106 | 12.5 |
FVL-200 | 2 | 200 | 130 | 365 | 170 | 106 | 15.5 |
FVL-300 | 2 | 300 | 195 | 365 | 170 | 150 | 22 |
FVL-500 | 2 | 500 | 325 | 365 | 171 | 241 | 36 |
FVL-1000 | 2 | 1000 | 650 | 365 | 171 | 471 | 72 |
FVL-1500 | 2 | 1500 | 975 | 375 | 337 | 476 | 113 |
FVL-2000 | 2 | 2000 | 1300 | 375 | 337 | 476 | 143 |
FVL-3000 | 2 | 3000 | 1950 | 375 | 340 | 696 | 216 |
Storage Batteries Equipment Accreditation Committee: Type approved products Type approval number□C3219(Former:□C250)
Note: □shows the approved year.