(million yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales | 59,958 | 62,785 | 69,538 | 75,455 | 84,818 |
Operating Profit | 4,397 | 3,212 | 1,900 | 3,233 | 5,500 |
Ordinary Profit | 4,480 | 3,394 | 2,193 | 3,417 | 5,726 |
Profit Attributable to Owners of Parent | 3,614 | 3,837 | 797 | 2,574 | 2,244 |
Basic Earnings Per Share(yen) | 110.29 | 117.07 | 24.34 | 78.56 | 68.49 |
Total Assets | 57,686 | 60,681 | 63,278 | 65,461 | 68,679 |
Net Assets | 31,388 | 33,826 | 34,947 | 37,906 | 41,171 |
Capital Adequacy Ratio(%) | 52.2 | 53.6 | 53.3 | 56.0 | 58.0 |
Disclaimer This Website is not made for the purpose of soliciting investments. More