(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 64,486 | 59,958 | 62,785 | 69,538 | 75,455 |
Operating Profit | 3,293 | 4,397 | 3,212 | 1,900 | 3,233 |
Ordinary Profit | 3,237 | 4,480 | 3,394 | 2,193 | 3,417 |
Profit Attributable to Owners of Parent | 2,238 | 3,614 | 3,837 | 797 | 2,574 |
Basic Earnings Per Share(yen) | 68.31 | 110.29 | 117.07 | 24.34 | 78.56 |
Total Assets | 54,035 | 57,686 | 60,681 | 63,278 | 65,461 |
Net Assets | 27,637 | 31,388 | 33,826 | 34,947 | 37,906 |
Capital Adequacy Ratio(%) | 49.1 | 52.2 | 53.6 | 53.3 | 56.0 |
Disclaimer This Website is not made for the purpose of soliciting investments. More