| Type | Capacity (Ah) 1 hr. rate | External dimensions (Approx. mm) | Weight (Approx. kg) | |||
|---|---|---|---|---|---|---|
| Type | FBType | Width | Length | Total height | ||
| AHHE10 | SS10A | 10 | 76 | 33 | 216.0 | 1.0 | 
| AHHE16 | SS16A | 16 | 76 | 33 | 216.0 | 1.1 | 
| AHHE22 | SS22A | 22 | 76 | 33 | 216.0 | 1.4 | 
| AHHE35 | SS35A | 35 | 76 | 33 | 240.0 | 1.7 | 
| AHHE52 | SS52A | 52 | 76 | 50 | 240.0 | 2.3 | 
| AHHE80 | SS80A | 80 | 167 | 43 | 235.0 | 3.9 | 
| AHHE104 | SS104A | 104 | 167 | 56 | 235.0 | 5.3 | 
| AHHE160 | SS160A | 160 | 167 | 84 | 235.0 | 7.4 | 
| AHHE200 | SS200A | 200 | 167 | 110 | 235.0 | 9.0 | 
| AHHE240 | SS240A | 240 | 167 | 135 | 240.0 | 11.0 | 
| AHHE320 | SS320A | 320 | 168 | 165 | 240.0 | 14.5 | 
| AHHE400 | SS400A | 400 | 168 | 206 | 243.0 | 16.0 | 


