Carefully read service manual before use the battery
BATTERY TYPE |
CAPACITY (Ah/5HR) |
CHARGING CURRENT (A) |
DIMENSIONS(mm) | APPROX. ACID VOLUME (ℓ) |
WEIGHT ACID (kg) |
||
---|---|---|---|---|---|---|---|
L | W | TH | |||||
40B19R | 30 | 3 | 185 | 125 | 227 | 2.3 | 9.4 |
40B19L | 30 | 3 | 185 | 125 | 227 | 2.3 | 9.4 |
46B24R | 36 | 4 | 236 | 126 | 227 | 3.3 | 11.5 |
46B24L | 36 | 4 | 236 | 126 | 227 | 3.3 | 11.5 |
55B24R | 36 | 4 | 236 | 126 | 227 | 3.2 | 12.0 |
55B24L | 36 | 4 | 236 | 126 | 227 | 3.2 | 12.0 |
55D23R | 48 | 5 | 230 | 169 | 225 | 4.0 | 14.8 |
55D23L | 48 | 5 | 230 | 169 | 225 | 4.0 | 14.8 |
75D23R | 52 | 5 | 230 | 169 | 225 | 3.8 | 16.0 |
75D23L | 52 | 5 | 230 | 169 | 225 | 3.8 | 16.0 |
80D26R | 55 | 6 | 257 | 170 | 225 | 4.3 | 18.0 |
80D26L | 55 | 6 | 257 | 170 | 225 | 4.3 | 18.0 |
95D31R | 64 | 7 | 304 | 171 | 225 | 5.1 | 21.0 |
95D31L | 64 | 7 | 304 | 171 | 225 | 5.1 | 21.0 |
Output Voltage・・・12V
- 40B19R
- 46B24R
- 55B24R
- 55D23R
- 75D23R
- 80D26R
- 95D31R
- 40B19L
- 46B24L
- 55B24L
- 55D23L
- 75D23L
- 80D26L
- 95D31L