- We have abundant lineup
- No need for electrolyte replacement
- High performance and Reliability
Type | Capacity (Ah) 5h rate |
Outer dimension (mm) | Mass (Approx. kg) |
|||
---|---|---|---|---|---|---|
Total height |
Box height |
Width | Length | |||
AM10P | 10 | 181 | 160 | 68 | 43.5 | 0.8 |
AM20P | 20 | 268 | 243 | 76.5 | 48.5 | 1.5 |
AM30P | 30 | 272 | 243 | 143 | 52 | 2.8 |
AM40P | 40 | 272 | 243 | 143 | 52 | 2.9 |
AM50P | 50 | 272 | 243 | 143 | 52 | 3.0 |
AM60P | 60 | 266 | 243 | 143 | 76 | 4.1 |
AM80P | 80 | 266 | 243 | 143 | 76 | 4.5 |
Type | Nominal Voltage (V) |
Capacity (Ah) 5h rate |
Outer dimension (mm) | Mass (Approx. kg) |
||
---|---|---|---|---|---|---|
Total height |
Width | Length | ||||
6M20A | 7.2 | 20 | 276 | 115 | 230 | 10.0 |
6M30A | 7.2 | 30 | 276 | 115 | 230 | 11.0 |
6M40A | 7.2 | 40 | 276 | 115 | 230 | 12.0 |
6M50A | 7.2 | 50 | 276 | 115 | 230 | 13.0 |
Type | Nominal Voltage (V) |
Capacity (Ah) 5h rate |
Outer dimension (mm) | Mass (Approx. kg) |
||
---|---|---|---|---|---|---|
Total height |
Width | Length | ||||
6M20B | 7.2 | 20 | 306 | 170 | 255 | 15.0 |
6M30B | 7.2 | 30 | 306 | 170 | 255 | 16.0 |
6M40B | 7.2 | 40 | 306 | 170 | 255 | 17.0 |
6M50B | 7.2 | 50 | 306 | 170 | 255 | 18.0 |
6M60B | 7.2 | 60 | 306 | 170 | 255 | 19.0 |
6M70B | 7.2 | 70 | 306 | 170 | 255 | 20.0 |
6M80B | 7.2 | 80 | 306 | 170 | 255 | 21.0 |
6M90B | 7.2 | 90 | 306 | 170 | 255 | 22.0 |
6M100B | 7.2 | 100 | 306 | 170 | 255 | 23.0 |
Type | Nominal Voltage (V) |
Capacity (Ah) 5h rate |
Outer dimension (mm) | Mass (Approx. kg) |
||
---|---|---|---|---|---|---|
Total height |
Width | Length | ||||
6M20F | 7.2 | 20 | 237 | 170 | 255 | 13.0 |
6M30F | 7.2 | 30 | 237 | 170 | 255 | 14.0 |
6M40F | 7.2 | 40 | 237 | 170 | 255 | 15.0 |
6M50F | 7.2 | 50 | 237 | 170 | 255 | 16.0 |
6M60F | 7.2 | 60 | 237 | 170 | 255 | 17.0 |
Type | Nominal Voltage (V) |
Capacity (Ah) 5h rate |
Outer dimension (mm) | Mass (Approx. kg) |
||
---|---|---|---|---|---|---|
Total height |
Width | Length | ||||
AH20MC | 1.2 | 20 | 270 | 79 | 35 | 1.2 |
AH30MC | 1.2 | 30 | 270 | 79 | 35 | 1.3 |
Type | Nominal Voltage (V) |
Capacity (Ah) 5h rate |
Outer dimension (mm) | Mass (Approx. kg) |
||
---|---|---|---|---|---|---|
Total height |
Width | Length | ||||
LPH100A | 1.2 | 100 | 305 | 137 | 95 | 6.0 |
LPH120A | 1.2 | 120 | 305 | 137 | 95 | 6.2 |
LPH150A | 1.2 | 150 | 305 | 137 | 95 | 6.5 |
LPH200A | 1.2 | 200 | 305 | 137 | 95 | 7.0 |
Type | Nominal Voltage (V) |
Capacity (Ah) 5h rate |
Outer dimension (mm) | Mass (Approx. kg) |
||
---|---|---|---|---|---|---|
Total height |
Width | Length | ||||
AH5MS | 1.2 | 5 | 177 | 61 | 27 | 0.4 |
AH8MS | 1.2 | 8 | 177 | 61 | 27 | 0.45 |
5H120JR | 1.2 | 6 | 134 | 55 | 24 | 0.3 |
Type | Nominal Voltage (V) |
Capacity (Ah) 5h rate |
Outer dimension (mm) | Mass (Approx. kg) |
||
---|---|---|---|---|---|---|
Total height |
Width | Length | ||||
TRZ120A | 1.2 | 120 | 305 | 137 | 95 | 6.5 |