Type | Capacity (Ah) 5 hrs. rate |
External shape drawing |
External dimensions (Approx. mm) |
Liquid surface line height (Approx. mm) |
Weight (Approx. kg) |
Electrolyte amount (Approx. l) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vent type |
Seal type |
W | L | H (Max.) | A | B | |||||
Vent type |
Seal type |
||||||||||
AMH20P | AMH20PE | 20 | (1) | 143 | 52 (Note) |
272 | 332 | 183 | 30 | 2.6 | 0.9 |
AMH30P | AMH30PE | 30 | (1) | 143 | 52 (Note) |
272 | 332 | 183 | 30 | 2.9 | 0.8 |
AMH40P | AMH40PE | 40 | (1) | 143 | 52 (Note) |
272 | 332 | 183 | 30 | 3.1 | 0.7 |
AMH50P | AMH50PE | 50 | (1) | 143 | 52 (Note) |
272 | 332 | 183 | 30 | 2.9 | 0.5 |
AMH60P | AMH60PE | 60 | (1) | 143 | 76 | 272 | 332 | 183 | 30 | 4.5 | 1.1 |
AMH80P | AMH80PE | 80 | (1) | 143 | 76 | 272 | 332 | 183 | 30 | 5.2 | 1.0 |
AMH100P | AMH100PE | 100 | (1) | 145 | 100 | 272 | 332 | 183 | 30 | 6.3 | 1.0 |
AMH120P | AMH120PE | 120 | (1) | 145 | 100 | 272 | 332 | 183 | 30 | 7.0 | 0.9 |
AMH150P | AMH150PE | 150 | (4) | 170 | 120 | 370 | 441 | 245 | 40 | 11.0 | 3.0 |
AMH200P | AMH200PE | 200 | (6) | 170 | 120 | 370 | 441 | 245 | 40 | 12.5 | 2.3 |
AMH250P | AMH250PE | 250 | (6) | 170 | 195 | 370 | 441 | 245 | 40 | 18.0 | 5.2 |
AMH300P | AMH300PE | 300 | (6) | 170 | 195 | 370 | 441 | 245 | 40 | 19.5 | 4.7 |
AMH350P | AMH350PE | 350 | (7) | 170 | 195 | 370 | 441 | 245 | 40 | 20.0 | 4.3 |
AMH400P | AMH400PE | 400 | (7) | 170 | 195 | 370 | 441 | 245 | 40 | 21.5 | 3.6 |
AMH450P | AMH450PE | 450 | (7) | 170 | 285 | 370 | 441 | 245 | 40 | 29.0 | 7.5 |
AMH500P | AMH500PE | 500 | (8) | 170 | 285 | 370 | 441 | 245 | 40 | 31.5 | 6.4 |
AMH600P | - | 600 | (8) | 170 | 390 | 370 | - | 245 | 40 | 39.0 | 10.0 |
AMH700P | - | 700 | (8) | 170 | 515 | 372 | - | 245 | 40 | 50.0 | 15.0 |
AMH800P | - | 800 | (8) | 170 | 515 | 372 | - | 245 | 40 | 53.0 | 14.0 |
AMH900P | - | 900 | (8) | 170 | 515 | 372 | - | 245 | 40 | 56.0 | 13.0 |
AMH1000P | - | 1000 | (8) | 170 | 515 | 372 | - | 245 | 40 | 58.0 | 12.0 |
(Note) The length of the seal type, with the addition of cell interval 5 to 52, is 57.