- Long life and economic
- High-rate discharge characteristics
- Wide range of operating temperature
- Maintenance free and position free
- Disaster prevention equipment
- Business equipment
- Measuring equipment
- Others
Type | Nominal voltage (V) |
RatedC apacity (mAh) |
Weight (g) |
Standard charge | Dimension (with tube) |
||
---|---|---|---|---|---|---|---|
Current (mA) |
Time (hr.) |
Diameter (mm) |
Height (mm) |
||||
AA90 | 1.2 | 90 | 7 | 9 | 16 | 14.5 0/-0.7 | 17.5 0/-1.5 |
AA100 | 1.2 | 100 | 7 | 10 | 16 | 14.5 0/-0.7 | 17.5 0/-1.5 |
AA225 | 1.2 | 225 | 13 | 22.5 | 16 | 14.5 0/-0.7 | 30.0 0/-1.5 |
AA250 | 1.2 | 250 | 13 | 25 | 16 | 14.5 0/-0.7 | 30.0 0/-1.5 |
AA450 | 1.2 | 450 | 23 | 45 | 16 | 14.5 0/-0.7 | 49.0 0/-1.5 |
AA500 | 1.2 | 500 | 23 | 50 | 16 | 14.5 0/-0.7 | 49.0 0/-1.5 |
AA600 | 1.2 | 600 | 23 | 60 | 16 | 14.5 0/-0.7 | 49.0 0/-1.5 |
SC1.2 | 1.2 | 1200 | 53 | 120 | 16 | 23.0 0/-1 | 43.0 0/-1.5 |
C1.7 | 1.2 | 1650 | 86 | 165 | 16 | 25.8 0/-1 | 50.0 0/-2 |
C1.8 | 1.2 | 1800 | 86 | 180 | 16 | 25.8 0/-1 | 50.0 0/-2 |
C2.0 | 1.2 | 2000 | 86 | 200 | 16 | 25.8 0/-1 | 50.0 0/-2 |
D3.5 | 1.2 | 3500 | 165 | 350 | 16 | 33.0 0/-1 | 60.0 0/-2 |
D4.0 | 1.2 | 4000 | 165 | 400 | 16 | 33.0 0/-1 | 60.0 0/-2 |
F6.0 | 1.2 | 6000 | 220 | 600 | 16 | 33.0 0/-1 | 91.0 0/-2.5 |
M8.0 | 1.2 | 8000 | 285 | 800 | 16 | 43.5 0/-2.5 | 71.0 0/-2.5 |
M10.0 | 1.2 | 10000 | 365 | 1000 | 16 | 43.5 0/-2.5 | 91.0 0/-2.5 |
Type | Nominal voltage (V) |
Rated Capacity (mAh) |
Weight (g) |
Trickle charge |
Dimension (with tube) |
||
---|---|---|---|---|---|---|---|
Current (mA) |
Time (hr.) |
Diameter (mm) |
Height (mm) |
||||
SC1.2H | 1.2 | 1200 | 47 | 40 | From 48 | 23.0 0/-1 | 43.0 0/-1.5 |
C1.7H | 1.2 | 1650 | 75 | 55 | From 48 | 25.8 0/-1 | 50.0 0/-2 |
C1.8H | 1.2 | 1800 | 75 | 60 | From 48 | 25.8 0/-1 | 50.0 0/-2 |
C2.0H | 1.2 | 2000 | 75 | 67 | From 48 | 25.8 0/-1 | 50.0 0/-2 |
C2.3H | 1.2 | 2300 | 77 | 77 | From 48 | 25.8 0/-1 | 50.0 0/-2 |
C2.5H | 1.2 | 2500 | 77 | 83 | From 48 | 25.8 0/-1 | 50.0 0/-2 |
D3.5H | 1.2 | 3500 | 155 | 117 | From 48 | 33.0 0/-1 | 60.0 0/-2 |
D4.0H | 1.2 | 4000 | 155 | 133 | From 48 | 33.0 0/-1 | 60.0 0/-2 |