Guidelines Table

Type Capacity
(Ah)
1 hr. rate
External
shape
drawing
External dimensions
(Approx. mm)
Liquid
surface
line
height
(Approx.
mm)
Weight
(Approx.
kg)
Electrolyte
amount
(Approx. l)
Vent
type
Seal
type
W L H (Max.) A B
Vent
type
Seal
type
AHH20P AHH20PE 20 (1) 143 52
(Note)
272 332 183 30 3.1 0.7
AHH30P AHH30PE 30 (1) 143 76 282 332 183 30 4.7 1.3
AHH40P AHH40PE 40 (1) 143 76 282 332 183 30 5.2 1.0
AHH50P AHH50PE 50 (2) 145 100 282 332 183 30 6.9 1.4
AHH60P AHH60PE 60 (2) 145 100 282 332 183 30 7.2 1.2
AHH80P AHH80PE 80 (4) 170 120 373 441 245 40 11.0 2.8
AHH100P AHH100PE 100 (4) 170 120 373 441 245 40 12.0 2.4
AHH120P AHH120PE 120 (6) 170 195 373 441 245 40 17.0 5.3
AHH150P AHH150PE 150 (6) 170 195 373 441 245 40 19.5 4.6
AHH200P AHH200PE 200 (7) 170 195 373 441 245 40 20.7 3.2
AHH250P AHH250PE 250 (7) 170 285 373 441 245 40 31.0 6.4
AHH300P AHH300PE 300 (8) 170 390 373 441 245 40 39.0 9.4
AHH350P AHH350PE 350 (8) 170 390 373 441 245 40 42.0 8.6
AHH400P AHH400PE 400 (8) 170 515 375 443 245 40 51.0 13.0
AHH450P AHH450PE 450 (8) 170 515 375 443 245 40 55.0 12.0

(Note) The length of the seal type, with the addition of cell interval 5 to 52, is 57.