Type | Capacity (Ah) 5 hrs. rate |
External shape drawing |
External dimensions (Approx. mm) |
Liquid surface line height (Approx. mm) |
Weight (Approx. kg) |
Electrolyte amount (Approx. l) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vent type |
Seal type |
W | L | H (Max.) | A | B | |||||
Vent type |
Seal type |
||||||||||
AM20P | - | 20 | (1) | 76.5 | 48.5 | 268 | - | 164 | 40 | 1.5 | 0.3 |
AM30P | AM30PE | 30 | (1) | 143 | 52 (Note) |
272 | 332 | 183 | 30 | 2.8 | 0.9 |
AM40P | AM40PE | 40 | (1) | 143 | 52 (Note) |
272 | 332 | 183 | 30 | 2.9 | 0.8 |
AM50P | AM50PE | 50 | (1) | 143 | 52 (Note) |
272 | 332 | 183 | 30 | 3.0 | 0.7 |
AM60P | AM60PE | 60 | (1) | 143 | 76 | 272 | 332 | 183 | 30 | 4.1 | 1.2 |
AM80P | AM80PE | 80 | (1) | 143 | 76 | 272 | 332 | 183 | 30 | 4.5 | 1.1 |
AM100P | AM100PE | 100 | (1) | 145 | 100 | 272 | 362 | 183 | 30 | 6.0 | 1.5 |
AM120P | AM120PE | 120 | (1) | 145 | 100 | 272 | 362 | 183 | 30 | 6.3 | 1.0 |
AM150P | AM150PE | 150 | (4) | 170 | 120 | 370 | 441 | 245 | 40 | 9.5 | 3.2 |
AM200P | AM200PE | 200 | (4) | 170 | 120 | 370 | 441 | 245 | 40 | 10.0 | 2.8 |
AM250P | AM250PE | 250 | (6) | 170 | 195 | 370 | 441 | 245 | 40 | 16.0 | 5.4 |
AM300P | AM300PE | 300 | (6) | 170 | 195 | 370 | 441 | 245 | 40 | 18.0 | 5.0 |
AM350P | AM350PE | 350 | (6) | 170 | 195 | 370 | 441 | 245 | 40 | 19.0 | 4.6 |
AM400P | AM400PE | 400 | (7) | 170 | 195 | 370 | 441 | 245 | 40 | 21.5 | 3.8 |
AM450P | AM450PE | 450 | (7) | 170 | 285 | 370 | 441 | 245 | 40 | 25.5 | 7.8 |
AM500P | AM500PE | 500 | (7) | 170 | 285 | 370 | 441 | 245 | 40 | 27.0 | 7.0 |
AM600P | - | 600 | (8) | 170 | 390 | 370 | - | 245 | 40 | 36.0 | 10.3 |
AM700P | - | 700 | (8) | 170 | 390 | 370 | - | 245 | 40 | 37.5 | 9.5 |
AM800P | - | 800 | (8) | 170 | 390 | 370 | - | 245 | 40 | 39.0 | 8.7 |
AM900P | - | 900 | (8) | 170 | 515 | 372 | - | 245 | 40 | 48.0 | 13.0 |
AM1000P | - | 1000 | (8) | 170 | 515 | 372 | - | 245 | 40 | 50.0 | 12.0 |
(Note) The length of the seal type, with the addition of cell interval 5 to 52, is 57.