- Excellent maintainability (Electrolyte maintenance is not required)
- High-rate discharge characteristics
- Compact design
- Available in a variety of capacity designing
- Fire Service Act certified product (MSE)
- Communication, Switching equipments, Electric power equipment operation
- Instrumentation
- Disaster prevention or Crime prevention system
- Electric power plant or Substation
- Emergency lighting
- Others
- Approximately from 7 to 9 years (25℃, 0.1C10A)
Type | Nominal voltage (V) |
Capacity (Ah) | External dimensions (Approx. mm) | Weight (Approx. kg) |
|||
---|---|---|---|---|---|---|---|
10 hrs. rate |
1 hr. rate |
Height | Width | Length | |||
MSE-50-12 | 12 | 50 | 32.5 | 220 | 128 | 363 | 20.5 |
MSE-100-6 | 6 | 100 | 65 | 220 | 128 | 345 | 20 |
MSE-150 | 2 | 150 | 97.5 | 365 | 170 | 106 | 12 |
MSE-200 | 2 | 200 | 130 | 365 | 170 | 106 | 15 |
MSE-300 | 2 | 300 | 195 | 365 | 170 | 150 | 21 |
MSE-500 | 2 | 500 | 325 | 365 | 171 | 241 | 35 |
MSE-1000 | 2 | 1000 | 650 | 365 | 171 | 471 | 70 |
MSE-1500 | 2 | 1500 | 975 | 375 | 337 | 476 | 108 |
MSE-2000 | 2 | 2000 | 1300 | 375 | 337 | 476 | 139 |
MSE-3000 | 2 | 3000 | 1950 | 375 | 340 | 696 | 209 |
Storage Batteries Equipment Accreditation Committee: Type approved products Type approval number□C3202(Former:□C218)
Note: □shows the approved year.