Temperature condiiton in engine compertment has been becoming severer because of enhancing engine power.
THNDERMAKER-Ⅲ SIROCCO applys Super Strong Grid made of C-21 Special Alloy to adapt to the severer temperature condition. The grid has excellent performance for high temperature & corrosion resistance.
THNDERMAKER-Ⅲ SIROCCO has around 2 times life compared to our standard calcium battery in 75℃ JIS SHALLOW CYCLE ENDURANCE TEST.
BATTERY TYPE |
CAPACITY (Ah/5HR) |
CHARGING CURRENT (A) |
DIMENSIONS(mm) | APPROX. ACID VOLUME (ℓ) |
WEIGHT (kg) |
||
---|---|---|---|---|---|---|---|
L | W | TH | |||||
44B19R | 34 | 4 | 185 | 125 | 227 | 2.3 | 10.0 |
44B19L | 34 | 4 | 185 | 125 | 227 | 2.3 | 10.0 |
60B24R | 38 | 5 | 236 | 126 | 227 | 2.9 | 12.7 |
60B24L | 38 | 5 | 236 | 126 | 227 | 2.9 | 12.7 |
80D23R | 54 | 7 | 230 | 169 | 225 | 3.8 | 16.6 |
80D23L | 54 | 7 | 230 | 169 | 225 | 3.8 | 16.6 |
90D26R | 58 | 7 | 257 | 170 | 225 | 4.0 | 18.9 |
90D26L | 58 | 7 | 257 | 170 | 225 | 4.0 | 18.9 |
115D31R | 72 | 9 | 304 | 171 | 225 | 4.8 | 22.7 |
115D31L | 72 | 9 | 304 | 171 | 225 | 4.8 | 22.7 |
Output Voltage・・・12V
- 44B19R
- 60B24R
- 80D23R
- 90D26R
- 115D31R
- 44B19L
- 60B24L
- 80D23L
- 90D26L
- 115D31L