Models Capacity
at 10HR(Ah)
Dimensions(mm) Dry
Weight
(kg)
Acid
Volume(ℓ)
Terminal
Position
L W H
FT4B-5 2.5 113 38 85 1.1(Note)   4
FTR4A-BS 2.3 113 48 85 0.9 0.13 3
FT4L-BS 3 113 70 85 1.2 0.18 2
FTH4L-BS 3 113 70 85 1.3 0.18 2
FTX5L-BS 4 113 70 105 1.6 0.24 2
FTZ5L-BS 4.5 113 70 105 1.6 0.25 2
FTX7L-BS 6 113 70 130 2.1 0.33 2
FTX7A-BS 6 150 87 93 2.2 0.33 1
FTX9-BS 8 150 87 105 2.6 0.41 1
FTZ9-BS 9 150 87 105 2.7 0.47 1
FT12A-BS 10 150 87 105 2.9 0.47 1
FTX12-BS 10 150 87 130 3.7 0.60 1
FTZ12S 11 150 87 110 4.2(Note)   1
FTX14-BS 12 150 87 145 3.8 0.69 1
FTZ14-BS 14 150 87 145 4.1 0.72 1
FTH16-BS 14 150 87 161 4.7 0.78 1
FTH16-BS-1 14 150 87 161 4.7 0.78 1
FTZ16-BS 18 150 87 161 5.0 0.82 1

(Note)With Electrolyte (Wet Charged Type)

Made in Thailand

FT4L-BS,FTX5L-BS, FTZ5L-BS,FTX7L-BS

Terminal Position