| Models |
Capacity(Ah) |
Dimensions(Approx.mm) |
Weight (Approx. kg) (Without Acid) |
Acid Volume (Approx. ℓ) |
Weight (Approx.kg) (With Acid) |
Charging Current (A) |
Connection No. |
Remark
|
||
|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | ||||||||
| FT4L-BS | 3 | 113 | 70 | 85 | 1.2 | 0.18 | 0.4 | 1 | DRY | |
| 1.4 | WET | |||||||||
| FTX4L-BS | 3 | 113 | 70 | 85 | 1.2 | 0.18 | 0.4 | 1 | DRY | |
| 1.4 | WET | |||||||||
| FTH4L-BS | 3 | 113 | 70 | 85 | 1.3 | 0.18 | 0.4 | 1 | DRY | |
| 1.5 | WET | |||||||||
| FTZ4V | 3 | 113 | 70 | 85 | 1.4 | 0.4 | 1 | WET | ||
| FTZ5S | 3.5 | 113 | 70 | 85 | 1.6 | 0.4 | 1 | WET | ||
| FTX5L-BS | 4 | 113 | 70 | 105 | 1.6 | 0.24 | 0.5 | 1 | DRY | |
| 1.9 | WET | |||||||||
| FTZ5L-BS | 4.5 | 113 | 70 | 105 | 1.6 | 0.25 | 0.5 | 1 | DRY | |
| 1.9 | WET | |||||||||
| FTZ6V | 5 | 113 | 70 | 105 | 2.1 | 0.5 | 1 | WET | ||
| FTX7L-BS | 6 | 113 | 70 | 130 | 2.1 | 0.33 | 0.7 | 1 | DRY | |
| 2.4 | WET | |||||||||
| FTX7A-BS | 6 | 150 | 87 | 93 | 2.2 | 0.33 | 0.7 | 2 | DRY | |
| 2.7 | WET | |||||||||
| FTZ7S | 6 | 113 | 70 | 105 | 2.1 | 0.6 | 1 | WET | ||
| FTZ8V | 7 | 114 | 71 | 131 | 2.7 | 0.7 | 1 | WET | ||
| FTX9-BS | 8 | 150 | 87 | 105 | 2.6 | 0.41 | 0.9 | 2 | DRY | |
| 3.0 | WET | |||||||||
| FTZ9-BS | 9 | 150 | 87 | 105 | 2.7 | 0.47 | 0.9 | 2 | DRY | |
| 3.3 | WET | |||||||||
| FTZ10S | 8.6 | 150 | 87 | 93 | 3.2 | 0.9 | 2 | WET | ||
| FT12A-BS | 10 | 150 | 87 | 105 | 2.9 | 0.47 | 1.2 | 2 | DRY | |
| 3.6 | WET | |||||||||
| FTX12-BS | 10 | 150 | 87 | 130 | 3.7 | 0.60 | 1.2 | 2 | DRY | |
| 4.2 | WET | |||||||||
| FTZ12S | 11 | 150 | 87 | 110 | 4.2 | 1.1 | 2 | WET | ||
| FTZ14S | 11.2 | 150 | 87 | 110 | 4.1 | 1.1 | 2 | WET | ||
| FTX14-BS | 12 | 150 | 87 | 145 | 3.8 | 0.69 | 1.4 | 2 | DRY | |
| 4.6 | WET | |||||||||
| FTZ14-BS | 14 | 150 | 87 | 145 | 4.1 | 0.72 | 1.4 | 2 | DRY | |
| 5.0 | WET | |||||||||
| FTZ16-BS | 18 | 150 | 87 | 161 | 5.0 | 0.82 | 1.8 | 2 | DRY | |
| 6.1 | WET | |||||||||
| FTZ16-BS-1 | 18 | 150 | 87 | 161 | 5.0 | 0.82 | 1.8 | 3 | DRY | |
| 6.1 | WET | |||||||||
(Note)With Electrolyte (Wet Charged Type)
Dry charged battery needs to be filled with specialized electrolytes before use.
