Features

  • The liquid type lead-acid storage battery applying a paste type electrode plate. 
  • Explosion-proof structure in which an explosion proof filter is provided in the exhaust section. 
  • Rehydration interval of the catalyst plug-type battery is extended by the use of a catalyst plug. 
  • Available in a variety of capacity designing 

Applications

  • High rate discharge
  • Inverter 
  • Instrumentation 
  • Engine starting 

Expected life

  • Approximately from 5 to 7 years

Guidelines Table (Cells)

HS-(E) (Paste type for high rate discharge)

Type Nominal
voltage
(V)
Capacity (Ah) External dimensions
(Approx. mm)
Liquid
surface
line height
(mm)
Weight
(Including
the liquid
Approx. kg)
Electrolyte
amount
(Approx. l)
1 hr. rate
(Rated)
10 hrs. rate
(Reference)
W L H (Max.) A B
Vent type Catalyst
plug type
HS-30-6(E) 6 18 30 132 200 230 260 150 10 9 2.6
HS-40-6(E) 6 24 40 132 200 230 260 150 10 10 2.4
HS-50-6(E) 6 30 50 132 200
(252)
230 260 150 10 11
(12)
2.3
(3)
HS-60-6(E) 6 36 60 132 252
(303)
230 260 150 10 13.5
(15)
3
(3.5)
HS-80-6(E) 6 48 80 132 303
(472)
230 260 150 10 16.5
(18)
3.6
(6)
HS-100-6(E) 6 60 100 132 472 230 260 150 10 23 5.8
HS-120-6(E) 6 72 120 132 472 230 260 150 10 24.5 5.6
HS-30(E) 2 18 30 132 67 230 260 150 10 3 0.9
HS-40(E) 2 24 40 132 67 230 260 150 10 3.5 0.8
HS-50(E) 2 30 50 132 67
(102)
230 260 150 10 4
(4.5)
0.8
(1)
HS-60(E) 2 36 60 132 102 230 260 150 10 5 1.2
HS-80(E) 2 48 80 132 102
(154)
230 260 150 10 6
(7)
1.2
(2)
HS-100(E) 2 60 100 132 154 230 260 150 10 7.5 1.9
HS-120(E) 2 72 120 132 154 230 260 150 10 8.5 1.9
HS-150(E) 2 90 150 170 120 380 420 285 10 13.5 3.8
HS-200(E) 2 120 200 170 120 380 430 285 10 15 3.6
HS-250(E) 2 150 250 170 120 380 430 285 10 16.5 3.5
HS-300(E) 2 180 300 170 195 380 430 285 10 23 6.5
HS-400(E) 2 240 400 170 195 380 430 285 10 26 6
HS-500(E) 2 300 500 170 285 380 430 285 10 35.5 9
HS-600(E) 2 360 600 170 285 380 430 285 10 38.5 8.5
HS-700(E) 2 420 700 170 390 380 430 285 10 49 13
HS-800(E) 2 480 800 170 390 380 430 285 10 52.5 12.5
HS-900(E) 2 540 900 170 390 380 430 285 10 55 12
HS-1000(E) 2 600 1000 170 515 380 430 285 10 68 16
HS-1200(E) 2 720 1200 170 515 380 430 285 10 74 15.5
HS-1500(E) 2 900 1500 653 280 425 560 293 10 125 39
HS-2000(E) 2 1200 2000 653 280 425 560 293 10 141 36
HS-2500(E) 2 1500 2500 653 280 425 560 293 10 157 34

(Note) The numbers in parentheses show the values for submerged hydrometer attached type.